Placemakers Queenstown

Major Sponsor

Points Table

CENTRAL OTAGO PREMIER COMPETITION 2022 - Round 1

Played Won Draw Lost Points For Points Against Points Difference Bonus Points Points
Wakatipu  7 6 1 0 362 80 282 0 26
Upper Clutha 7 6 1 0 296 128 168 0 26
Arrowtown 7 5 0 2 103 101 2 0 20
Cromwell Goats 7 4 0 3 260 126 134 0 16
Matakanui  7 2 0 5 109 231 -122 0 8
Maniototo 7 2 0 5 69 173 -104 0 8
Alexandra 7 1 1 5 101 177 -76 0 6
Cromwell Cavaliers 7 0 1 6 32 316 -284 0 2

SOUTHLANDWIDE DIVISION 2 POOL B COMPETITION

Played Won Draw Lost Points For Points Against Points Difference Bonus Point Points