Points Table
CENTRAL OTAGO PREMIER COMPETITION 2020
Played | Won | Draw | Lost | Points For | Points Against | Points Difference | Bonus Points | Points | |
Cromwell Goats | 4 | 4 | 0 | 0 | 153 | 89 | 64 | 12 | 20 |
Upper Clutha | 4 | 3 | 0 | 1 | 128 | 61 | 67 | 14 | 15 |
Arrowtown | 4 | 2 | 1 | 1 | 147 | 63 | 84 | 8 | 14 |
Wakatipu | 4 | 2 | 1 | 1 | 127 | 100 | 27 | 14 | 13 |
Maniototo | 4 | 1 | 1 | 2 | 96 | 85 | 11 | 4 | 8 |
Matakanui | 4 | 1 | 1 | 2 | 53 | 94 | -41 | 5 | 6 |
Alexandra | 4 | 1 | 0 | 3 | 33 | 101 | -68 | 4 | 5 |
Cromwell Cavaliers | 4 | 0 | 0 | 4 | 29 | 173 | -144 | 0 | 1 |
SOUTHLANDWIDE DIVISION 1 POOL B COMPETITION
Played | Won | Draw | Lost | Points For | Points Against | Points Difference | Bonus Point | Points | |