Other
Change-Room Chat
Rippa Rugby Draw Wednesday 22/02/2012
Mon, 20 February 12
Rippa Rugby Draw Wednesday 22nd February 2012
Time | Field | Grade | |||
4pm | 1a | APS Marlins (DG) | v | QPS Tua Touch | 1 & 2 |
4pm | 1b | APS Dodgers | v | RPS Little Rippas | 1 & 2 |
4pm | 2a | APS Diamondbacks | v | RPS Little Flyers | 1 & 2 |
4pm | 2b | APS Cubs | v | RPS Little Feet | 1 & 2 |
4pm | 3 | RPS Attackers | v | APS Vikings | 3 & 4 |
4pm | 4 | APS Falcons | v | APS Eagles | 3 & 4 |
4pm | 5 | QPS Red Dragons (DG) | v | APS Sabres | 5 & 6 |
4pm | 6 | APS Blackhawks | v | APS Lightning | 5 & 6 |
4.40pm | 1a | APS Marlins (DG) | v | RPS/Kingsview | 1 & 2 |
4.40pm | 2 | RPS Defenders | v | QPS Bluetooths | 3 & 4 |
4.40pm | 3 | APS Steelers | v | APS Panthers | 3 & 4 |
4.40pm | 5 | APS Flames | v | QPS Red Dragons (DG) | 5 & 6 |
4.40pm | 6 | APS Predators | v | RPS Remarkables | 5 & 6 |
5.15pm | 4 | APS Bulls | v | RPS Dream Team | 7 & 8 |
5.15pm | 5 | APS Hornets | v | QPS Purple Unicorns | 7 & 8 |
5.15pm | 6 | QPS Green Hornets | v | APS Raptors | 7 & 8 |
Notes:
1. There will be a bin at each field with belts, tags, scorecard and whistle - please put all items back in the bin at the end of each game.
2. Games will be 13 minute halves with 2 minutes for halftime.
3. Games will begin and end on the hooter.
4. (DG) means that your team has two games and shall play on the same field for both games.
5. Points tables will be kept and the draw for the finals day will be completed on Thursday 22nd March.
6. Cancellations will be made by 2pm on Wednesday please check the website www.wakatipurugby.co.nz
7. Any queries please phone Damien 027 473 5474 or Kay 027 666 8821