Junior Club
All cancellations will be done via text to the coach - also check the website!
Draw for 19th May 2012
| Time | Team | Team | Field | Venue | |
| 10.30am | Waka Warriors | v | Arrow Redbacks | Pembroke Park | Wanaka |
| Waka Sharks | v | Arrow Whitetails | Pembroke Park | Wanaka | |
| Waka Bears | v | Upper Clutha Black | Pembroke Park | Wanaka | |
| (Pembroke Park | is opposite the rugby | Club) | |||
| 11.15am | Waka Warriors | v | Waka Bears | ||
| Waka Sharks | v | Upper Clutha Gold | |||
| 10am | Under 8's | v | Cromwell Blue | Recreation Ground | Queenstown |
| 10am | Waka Tigers | v | Alex Green | Recreation Ground | Queenstown |
| Waka Lions | v | Roxburgh | Roxburgh | ||
| 10am | Under 10's | v | Upper Clutha Black | Wanaka | |
| 11am | Under 11's | v | Maniototo | Sports Ground | Ranfurly |
| 11am | Under 12's BYE | ||||
| 11am | Under 13's | v | Manitoto | Sports Ground | Ranfurly |
Any queries please contact Kay email: juniors@wakatipurugby.co.nz or phone 441 2713.
BOOTS BUY, SELL & EXCHANGE
WANTED
Size 6 boots
SELL
UK 2 / US 3 $20
Web Ellis US 4 $45
Please email
_________________________________________________________________________________________
Download EVENT CENTRE FIELD LAYOUT
Maps to other Central Otago Clubs
| Mount Aspiring College Wanaka | Roxburgh Rugby Club |
| Upper Clutha Rugby Club Wanaka | Matakanui Rugby Club |
| Alexandra Rugby Club | Maniototo Rugby Club |
| Cromwell Rugby Club | Clyde Rugby Club |
Contacts
| POSITION | NAME | PHONE | |
|---|---|---|---|
| Club Captain: | Graeme Jones | 0274 357 469 | juniors@wakatipurugby.co.nz |
| Club Secretary | Kay O'Connell | 027 666 8821 / 4422713 | |
| Committee | Colin Russell | ||
| Murray Middleton | |||
| Grant Bamford | |||
| Rowan Small | |||
| Damien O'Connell | |||
| Scott Townsend | |||
| Craig Wilson | |||
| Steve McIsaac | |||
| Senior Liaison | Damien O'Connell | 0274 735 474 |
|
